Specifications
| Specification | Details |
|---|---|
| Surge Protection | Type II / Type II |
| No of MPP Trackers | 10 |
| Maximum Efficiency | 98.8 Percent |
| Weight | 84 Kg |
| Euro Efficiency | 98.4 Percent |
| Display | LED/WIFI+APP |
| Integrated DC Switch | Yes |
| Country of origin | China |
| Model Name | MAX 100KTL3-X-LV |
| MPPT Efficiency | 99.9 Percent |
| Product Type | Solar Inverter |
| Brand | GROWATT |
| Maximum DC Voltage | 1100V |
| Rated Grid Frequency | 50/60 Hz |
| Ingress Protection Rating | IP66 |
| Nominal AC Power (Watts) | 100000W |
| Maximum Input Current | 32A |
| Warranty | 7 Years |
| Strings Per MPP Tracker | 2 |
| Model Number | MAX 100KTL3-X-LV |
| Grid Voltage Range | 340-440V |
| Rated Grid Voltage | 220V/380V, 230V/400V |
| Dimension | 970 x 640 x 345 mm |






